88 Ton, 9.6 Oz. Cincinnati Milacron Vista Edge '04
9.6 Oz. Injection Unit
88 Ton, 9.6 Oz. Cincinnati Milacron Vista Edge '04
Imperial
| Tonnage | 88 |
| Shot Size | 9.6 |
| Platen Size | 25.54" x 25.54" |
| Tie Bar Spacing | 16.14" x 14.16" |
| Daylight | 29.53" |
| Mold Thickness (Min) | 9.84" |
| Clamp Stroke | 19.68" |
| Ejector Stroke | 3.94" |
| Injection Screw Stroke | 7.08" |
| Injection Pressure | 27,915 psi |
| Screw Diameter | 1.57" |
| Voltage | 480/3/60 |
| Control | Panelware |
9.6 Oz. Injection Unit
We use cookies to improve your experience. Privacy Policy.