
500 Ton, 50.4 Oz. Engel Injection Molding Machine '02
50.4 Oz. Injection Unit
(3) Core Pulls
Robot Interface
500 Ton, 50.4 Oz. Engel Injection Molding Machine '02
Imperial
| Year | 2002 |
| Tonnage | 500 |
| Shot Size | 50.4 |
| Platen Size | 48.82" x 47.24" |
| Tie Bar Spacing | 34.65" x 33.94" |
| Mold Height (Min) | 11.81" |
| Mold Height (Max) | 33.94" |
| Voltage | 460 |
| Core Pull | Yes |
| Control | CC100 |
50.4 Oz. Injection Unit
(3) Core Pulls
Robot Interface
We use cookies to improve your experience. Privacy Policy.