308 Ton, 8.07 Oz. Krauss Maffei Electric Injection Molding Machine '14
8.07 Oz. Injection Unit
Air Eject
Electric Interface
Robot Interface
Core Pull
308 Ton, 8.07 Oz. Krauss Maffei Electric Injection Molding Machine '14
Imperial
| Year | 2014 |
| Tonnage | 308 |
| Shot Size | 8.07 |
| Platen Size | 40.58" x 37.82" |
| Tie Bar Spacing | 28.76" x 26.00" |
| Daylight (Min/Max) | 53.19" |
| Mold Height (Min) | 9.85" |
| Mold Height (Max) | 29.55" |
| Ejector Stroke | 5.91" |
| Core Pull | Yes |
| Voltage | 460 |
| Control | MC6 |
| Dimensions | 264"L x 93"W x 85"H |
8.07 Oz. Injection Unit
Air Eject
Electric Interface
Robot Interface
Core Pull
We use cookies to improve your experience. Privacy Policy.