730 Ton, 103.7 Oz. Demag Titan Injection Molding Machine '06
Hours: 45,655
Material: Nylon
103.7 Oz Injection Unit
Dual Core Pull
Robot Interface
730 Ton, 103.7 Oz. Demag Titan Injection Molding Machine '06
Imperial
| Year | 2006 |
| Tonnage | 730 |
| Shot Size | 103.7 |
| Platen Size | 57.10" x 57.10" |
| Tie Bar Spacing | 42.30" x 42.30" |
| Mold Height (Min) | 13.8" |
| Mold Height (Max) | 40.7" |
| Daylight | 70.9" |
| Ejector Stroke | 9.8" |
| Clamp Stroke | 57.1" |
| Screw Diameter | 95mm |
| Core Pull | Yes |
| Control | NC4 |
| Dimensions | 31.2'L x 9'W x 9.6'H |
| Weight | 62,500 Lbs. |
Hours: 45,655
Material: Nylon
103.7 Oz Injection Unit
Dual Core Pull
Robot Interface
We use cookies to improve your experience. Privacy Policy.