495 Ton, 33.4 Oz. Sumitomo Electric Injection Molding Machine '07
33.4 Oz. Injection Unit
Air Blow
(2) Valve Gates
Wired for Core Pull
495 Ton, 33.4 Oz. Sumitomo Electric Injection Molding Machine '07
Imperial
| Year | 2007 |
| Tonnage | 495 |
| Shot Size | 33.4 |
| Platen Size | 50.70" X 47.24" |
| Tie Bar Spacing | 34.2" X 32.2" |
| Daylight (Min/Max) | 62.9" |
| Mold Height (Min) | 21.6" |
| Mold Height (Max) | 35.4" (Extended Mold Space Option) |
| Ejector Stroke | 6.89" |
| Control | Sumitomo NVIII |
| Dimensions | 332" x 83" x 89" |
| Weight | 53,000 Lbs |
33.4 Oz. Injection Unit
Air Blow
(2) Valve Gates
Wired for Core Pull
We use cookies to improve your experience. Privacy Policy.