550 Ton, 76 Oz. Cincinnati Milacron Injection Molding Machine '15
76 Oz. Injection Unit
Core Pull
550 Ton, 76 Oz. Cincinnati Milacron Injection Molding Machine '15
Imperial
| Year | 2015 |
| Tonnage | 550 |
| Shot Size | 76 |
| Platen Size | 47.20" x 47.20" |
| Tie Bar Spacing | 32.70" x 32.70" |
| Daylight | 64.6" |
| Ejector Stroke | 7.9" |
| Clamp Stroke | 32.2" |
| Core Pull | Yes |
| Voltage | 460/3/60 |
76 Oz. Injection Unit
Core Pull
We use cookies to improve your experience. Privacy Policy.