200 Ton, 8.2 Oz. + 3.7 Oz. Engel Two Color Injection Molding Machine '02
8.2 + 3.7 Oz. Injection Unit
200 Ton, 8.2 Oz. + 3.7 Oz. Engel Two Color Injection Molding Machine '02
Imperial
| Year | 2002 |
| Tonnage | 200 |
| Primary Unit (Oz.) | 8.2 |
| Secondary Unit (Oz.) | 3.7 |
| Platen Size | 35.43" x 29.53" |
| Tie Bar Spacing | Tie-Barless |
| Diameter of Rotary Table | 31.5" |
| Clamp Stroke | 27.56" |
| Mold Height (Min) | 9.84" |
| Daylight | 37.4" |
| Ejector Stroke | 5.9" |
| Injection Pressure | 30,000 psi |
| Injection Stroke | 6.3" |
| Control | CC100 |
8.2 + 3.7 Oz. Injection Unit
We use cookies to improve your experience. Privacy Policy.