
500 Ton, 76 Oz. Cincinnati Milacron Magna Injection Molding Machine '98
76 Oz. Injection Unit
2 Core Pull
3 Air Ejectors
500 Ton, 76 Oz. Cincinnati Milacron Magna Injection Molding Machine '98
Imperial
| Year | 1998 |
| Tonnage | 500 |
| Shot Size | 76 |
| Platen Size | 48.00" x 48.00" |
| Tie Bar Spacing | 34.25" x 34.25" |
| Mold Height (Min) | 7.50" with Spacer |
| Mold Height (Max) | 15" |
| Daylight | 55.10"/ 47.70" with Spacer |
| Ejector Stroke | 5.80" |
| Clamp Stroke | 40.20" |
| Core Pull | Yes (2) |
| Control | Camac 486C |
| Dimensions | 330.8"L x 102.2"W x 106.5"H |
76 Oz. Injection Unit
2 Core Pull
3 Air Ejectors
We use cookies to improve your experience. Privacy Policy.