650 Ton, 105.8 + 21.8 + 12.6 Oz. Krauss Maffei 3 Color Injection Molding Machine '10 (3 color machine)
Model: CX/ZL
Hours: 58,044
105.8+ 21.8 + 12.6 Oz. Injection Units
Double Core Pull/3 Pneumatic Cores
650 Ton, 105.8 + 21.8 + 12.6 Oz. Krauss Maffei 3 Color Injection Molding Machine '10 (3 color machine)
Model: CX/ZL
Hours: 58,044
Imperial
| Year | 2010 |
| Tonnage | 650 |
| Shot Size | 105.8+ 21.8 + 12.6 Oz. |
| Platen Size | 66.14" x 64.96" |
| Tie Bar Spacing | 47.24" x 44.09" |
| Mold Height (Min) | 23.62" |
| Mold Height (Max) | 45.27" |
| Daylight | 68.9" |
| Ejector Stroke | 9.8" |
| Ejector Force | 95 Kn |
| Clamp Stroke | 45.28" |
| Voltage | 480/3/60 |
| Core Pull | Double Core Pull/3 Pneumatic Cores |
| Control | MC5 Touchscreen Smart Control |
| Horz/Vert | Horz |
105.8+ 21.8 + 12.6 Oz. Injection Units
Double Core Pull/3 Pneumatic Cores
We use cookies to improve your experience. Privacy Policy.